Home

Placar

Loteca
LotecaBet
LotEspInt
LoteBet
BetDay 1
BetDay 2
BetDay 3

Login
Cadastro
Contas
Hoje
Amanha
Proximos
Resultados
America
Copa America
Libertadores
Sulamericana
Europa
Eurocopa 2024
Brasil
Serie A
Serie B
Spain
Italy
England
Germany
Franca
Portugal
Holland
Argentina
Mexico
Australia
Austria
Belgica
Coreia do Sul
Denmark
Finlandia
Internacional
Japan
Norway
Polonia
Russia
Suecia
Turkey
USA
EurocopaUefa ChampionsEuropa League
Europa - Europa League
22/05PO 
 16:00Atalanta-ITA 3x0 0 Leverkusen-GER21 26 53  4.43  3.76  1.83  
09/05PO 
 16:00Leverkusen-GER 2x2 1 Roma-ITA65 21 14  1.49  4.63  6.78  
 16:00Atalanta-ITA 3x0 0 Olympique Marseille-FRA58 24 18  1.67  4.06  5.17  
02/05PO 
 16:00Roma-ITA 0x2 1 Leverkusen-GER27 27 46  3.57  3.53  2.09  
 16:00Olympique Marseille-FRA 1x1 1 Atalanta-ITA37 28 35  2.63  3.41  2.73  
18/04PO 
 16:00West Ham-ENG 1x1 0 Leverkusen-GER21 24 55  4.48  4.11  1.76  
 16:00Roma-ITA 2x1 0 Milan-ITA28 26 46  3.44  3.67  2.13  
 16:00Olympique Marseille-FRA 1x0 0 Benfica-POR43 26 31  2.27  3.70  3.13  
 16:00Atalanta-ITA 0x1 1 Liverpool-ENG19 20 61  4.95  4.82  1.58  
11/04PO 
 16:00Milan-ITA 0x1 1 Roma-ITA53 27 20  1.81  3.61  4.70  
 16:00Liverpool-ENG 0x3 1 Atalanta-ITA72 17 11  1.33  5.81  8.56  
 16:00Leverkusen-GER 2x0 0 West Ham-ENG68 20 12  1.42  4.90  7.38  
 16:00Benfica-POR 2x1 0 Olympique Marseille-FRA52 25 23  1.84  3.80  4.25  
14/03PO 
 17:00Liverpool-ENG 6x1 1 Sparta Praha-CZE73 15 12  1.31  6.25  8.46  
 17:00Leverkusen-GER 3x2 0 Qarabag-AZE82 11 07  1.17  8.45 14.34  
 17:00Brighton-ENG 1x0 0 Roma-ITA55 23 22  1.74  4.16  4.46  
 17:00Atalanta-ITA 2x1 1 Sporting Lisboa-POR49 25 26  1.96  3.80  3.73  
 14:45West Ham-ENG 5x0 0 Freiburg-GER56 24 20  1.71  3.96  4.85  
 14:45Villarreal-SPA 3x1 0 Olympique Marseille-FRA42 24 34  2.29  3.95  2.84  
 14:45Slavia Praha-CZE 1x3 3 Milan-ITA28 25 47  3.37  3.88  2.05  
 14:45Rangers-SCO 0x1 0 Benfica-POR33 26 41  2.84  3.72  2.38  
22/02PO 
 17:00Sporting Lisboa-POR 1x1 0 Young Boys-SWI71 17 12  1.36  5.58  7.87  
 17:00Sparta Praha-CZE 4x1 1 Galatasaray-TUR38 26 36  2.57  3.67  2.63  
 17:00Roma-ITA 1x1 1 Feyenoord-HOL46 27 27  2.08  3.53  3.60  
 17:00Olympique Marseille-FRA 3x1 1 Shakhtar Donetsk-UKR56 24 20  1.73  3.97  4.77  
 14:45Toulouse-FRA 0x0 0 Benfica-POR23 26 51  4.04  3.75  1.90  
 14:45Rennes-FRA 3x2 1 Milan-ITA36 28 36  2.67  3.43  2.66  
 14:45Qarabag-AZE 0x2 0 Braga-POR33 26 41  2.85  3.69  2.38  
 14:45Freiburg-GER 2x2 1 Lens-FRA40 28 32  2.39  3.43  3.03  
15/02PO 
 17:00Milan-ITA 3x0 0 Rennes-FRA58 24 18  1.67  3.99  5.17  
 17:00Lens-FRA 0x0 0 Freiburg-GER54 25 21  1.78  3.86  4.52  
 17:00Braga-POR 2x4 1 Qarabag-AZE69 19 12  1.39  5.01  8.11  
 17:00Benfica-POR 2x1 0 Toulouse-FRA70 19 11  1.37  5.14  8.78  
 14:45Young Boys-SWI 1x3 2 Sporting Lisboa-POR25 25 50  3.84  3.85  1.92  
 14:45Shakhtar Donetsk-UKR 2x2 0 Olympique Marseille-FRA30 27 43  3.25  3.54  2.22  
 14:45Galatasaray-TUR 3x2 0 Sparta Praha-CZE57 25 18  1.69  3.88  5.16  
 14:45Feyenoord-HOL 1x1 0 Roma-ITA46 27 27  2.09  3.51  3.60  
14/12ClassificacaoGrupos 
 17:00West Ham-ENG 2x0 0 Freiburg-GER54 23 23  1.78  4.13  4.28  
 17:00Sporting Lisboa-POR 3x0 0 Sturm Graz-AUS59 23 18  1.63  4.27  5.28  
 17:00Rakow Czestochowa-POL 0x4 2 Atalanta-ITA37 27 36  2.63  3.55  2.68  
 17:00Olympiakos Piraeus-GRE 5x2 0 TSC FK-SER76 15 09  1.26  6.30 11.35  
 17:00Brighton-ENG 1x0 0 Olympique Marseille-FRA58 22 20  1.67  4.42  4.65  
 17:00Betis-SPA 2x3 2 Rangers-SCO56 24 20  1.75  4.07  4.67  
 17:00Aris Limassol-CYP 1x3 3 Sparta Praha-CZE25 24 51  3.88  3.95  1.89  
 17:00Ajax Amsterdam-HOL 3x1 1 AEK Athens-GRE50 24 26  1.95  4.03  3.72  
 14:45USt Gilloise-BEL 2x1 1 Liverpool-ENG32 24 44  3.04  4.06  2.22  
 14:45Slavia Praha-CZE 4x0 0 Servette-SUI71 19 10  1.37  5.20  8.83  
 14:45Roma-ITA 3x0 0 Sheriff Tiraspol-MDA83 12 05  1.16  8.37 18.21  
 14:45Rennes-FRA 2x3 1 Villarreal-SPA47 26 27  2.09  3.76  3.49  
 14:45Qarabag-AZE 2x1 0 Hacken-SWE72 18 10  1.35  5.47  8.70  
 14:45Panathinaikos-GRE 1x2 1 Maccabi Haifa-ISR58 25 17  1.67  3.91  5.43  
 14:45Leverkusen-GER 5x1 0 Molde-NOR70 17 13  1.37  5.57  7.64  
 14:45LASK Linz-AUS 1x2 0 Toulouse-FRA47 26 27  2.09  3.70  3.56  
06/12ClassificacaoGrupos 
 17:00Villarreal-SPA 0x0 0 Maccabi Haifa-ISR70 19 11  1.38  5.15  8.08  
30/11ClassificacaoGrupos 
 17:00Villarreal-SPA 3x2 0 Panathinaikos-GRE52 24 24  1.87  3.96  4.04  
 17:00Toulouse-FRA 0x0 0 USt Gilloise-BEL44 26 30  2.22  3.70  3.13  
 17:00Sheriff Tiraspol-MDA 2x3 1 Slavia Praha-CZE17 24 59  5.39  4.06  1.65  
 17:00Servette-SUI 1x1 1 Roma-ITA23 25 52  4.16  3.86  1.85  
 17:00Rangers-SCO 1x1 1 Aris Limassol-CYP73 17 10  1.32  5.79  9.42  
 17:00Olympique Marseille-FRA 4x3 2 Ajax Amsterdam-HOL61 21 18  1.59  4.51  5.52  
 17:00Molde-NOR 2x2 1 Qarabag-AZE50 25 25  1.92  3.78  3.91  
 17:00Liverpool-ENG 4x0 0 LASK Linz-AUS86 09 05  1.12 10.43 21.27  
 17:00Hacken-SWE 0x2 1 Leverkusen-GER13 17 70  7.30  5.51  1.38  
 14:45TSC FK-SER 0x1 0 West Ham-ENG09 15 76 10.49  6.57  1.26  
 14:45Sturm Graz-AUS 0x1 0 Rakow Czestochowa-POL52 26 22  1.86  3.72  4.29  
 14:45Sparta Praha-CZE 1x0 0 Betis-SPA41 27 32  2.40  3.67  2.96  
 14:45Maccabi Haifa-ISR 0x3 1 Rennes-FRA22 23 55  4.46  4.11  1.75  
 14:45Freiburg-GER 5x0 0 Olympiakos Piraeus-GRE52 25 23  1.86  3.89  4.06  
 14:45Atalanta-ITA 1x1 0 Sporting Lisboa-POR48 26 26  2.04  3.81  3.62  
 14:45AEK Athens-GRE 0x1 0 Brighton-ENG26 24 50  3.62  4.01  1.95  
09/11ClassificacaoGrupos 
 17:00West Ham-ENG 1x0 0 Olympiakos Piraeus-GRE60 22 18  1.63  4.40  5.21  
 17:00Sporting Lisboa-POR 2x1 0 Rakow Czestochowa-POL77 15 08  1.26  6.29 11.53  
 17:00Rangers-SCO 2x1 0 Sparta Praha-CZE47 26 27  2.05  3.63  3.61  
 17:00Hacken-SWE 1x3 2 Molde-NOR35 25 40  2.70  3.90  2.42  
 17:00Freiburg-GER 5x0 0 TSC FK-SER84 11 05  1.15  8.71 16.89  
 17:00Betis-SPA 4x1 0 Aris Limassol-CYP73 17 10  1.33  5.65  9.14  
 17:00Atalanta-ITA 1x0 0 Sturm Graz-AUS76 15 09  1.27  6.19 10.71  
 17:00AEK Athens-GRE 0x2 1 Olympique Marseille-FRA41 26 33  2.36  3.74  2.96  
 14:45Toulouse-FRA 3x2 0 Liverpool-ENG14 19 67  6.65  5.14  1.44  
 14:45Slavia Praha-CZE 2x0 0 Roma-ITA31 29 40  3.15  3.37  2.42  
 14:45Servette-SUI 2x1 1 Sheriff Tiraspol-MDA55 25 20  1.76  3.83  4.76  
 14:45Rennes-FRA 3x1 1 Panathinaikos-GRE59 23 18  1.63  4.21  5.35  
 14:45Qarabag-AZE 0x1 0 Leverkusen-GER14 19 67  6.68  5.10  1.44  
 14:45Maccabi Haifa-ISR 1x2 0 Villarreal-SPA22 26 52  4.34  3.71  1.85  
 14:45LASK Linz-AUS 3x0 0 USt Gilloise-BEL28 26 46  3.40  3.72  2.09  
 14:45Ajax Amsterdam-HOL 0x2 1 Brighton-ENG22 21 57  4.42  4.54  1.71  
26/10ClassificacaoGrupos 
 16:00USt Gilloise-BEL 2x1 1 LASK Linz-AUS59 23 18  1.65  4.21  5.15  
 16:00Sheriff Tiraspol-MDA 1x1 1 Servette-SUI41 29 30  2.36  3.38  3.15  
 16:00Roma-ITA 2x0 0 Slavia Praha-CZE56 25 19  1.72  3.88  5.16  
 16:00Panathinaikos-GRE 1x2 1 Rennes-FRA35 29 36  2.76  3.34  2.67  
 16:00Liverpool-ENG 5x1 1 Toulouse-FRA80 13 07  1.21  7.45 12.77  
 16:00Leverkusen-GER 5x1 1 Qarabag-AZE80 13 07  1.21  7.44 12.62  
 16:00Brighton-ENG 2x0 0 Ajax Amsterdam-HOL73 16 11  1.33  6.13  8.41  
 13:45TSC FK-SER 1x3 0 Freiburg-GER10 18 72  8.70  5.49  1.35  
 13:45Sturm Graz-AUS 2x2 2 Atalanta-ITA23 25 52  4.19  3.85  1.87  
 13:45Sparta Praha-CZE 0x0 0 Rangers-SCO48 26 26  2.01  3.74  3.67  
 13:45Rakow Czestochowa-POL 1x1 1 Sporting Lisboa-POR20 25 55  4.67  3.90  1.76  
 13:45Olympique Marseille-FRA 3x1 0 AEK Athens-GRE57 23 20  1.71  4.12  4.78  
 13:45Olympiakos Piraeus-GRE 2x1 0 West Ham-ENG29 26 45  3.37  3.66  2.13  
 13:45Molde-NOR 5x1 1 Hacken-SWE55 23 22  1.75  4.12  4.46  
 13:45Aris Limassol-CYP 0x1 0 Betis-SPA23 25 52  4.10  3.91  1.86  
05/10ClassificacaoGrupos 
 16:00Villarreal-SPA 1x0 0 Rennes-FRA44 26 30  2.24  3.74  3.18  
 16:00Toulouse-FRA 1x0 0 LASK Linz-AUS54 25 21  1.79  3.90  4.46  
 16:00Slavia Praha-CZE 6x0 0 Sheriff Tiraspol-MDA69 20 11  1.40  4.90  8.24  
 16:00Roma-ITA 4x0 0 Servette-SUI74 17 09  1.31  5.72  9.99  
 16:00Molde-NOR 1x2 2 Leverkusen-GER15 20 65  6.49  4.85  1.48  
 16:00Maccabi Haifa-ISR 0x0 0 Panathinaikos-GRE40 28 32  2.42  3.43  2.99  
 16:00Liverpool-ENG 2x0 0 USt Gilloise-BEL78 14 08  1.24  6.96 11.38  
 16:00Hacken-SWE 0x1 0 Qarabag-AZE38 27 35  2.58  3.56  2.71  
 13:45TSC FK-SER 2x2 1 Olympiakos Piraeus-GRE16 23 61  6.06  4.21  1.57  
 13:45Sporting Lisboa-POR 1x2 2 Atalanta-ITA43 27 30  2.27  3.54  3.20  
 13:45Rakow Czestochowa-POL 0x1 1 Sturm Graz-AUS42 29 29  2.33  3.30  3.26  
 13:45Olympique Marseille-FRA 2x2 0 Brighton-ENG32 25 43  3.02  3.85  2.25  
 13:45Freiburg-GER 1x2 1 West Ham-ENG34 28 38  2.75  3.50  2.57  
 13:45Betis-SPA 2x1 1 Sparta Praha-CZE54 25 21  1.79  3.91  4.43  
 13:45Aris Limassol-CYP 2x1 0 Rangers-SCO28 26 46  3.41  3.73  2.10  
 13:45AEK Athens-GRE 1x1 1 Ajax Amsterdam-HOL50 25 25  1.93  3.96  3.85  
21/09ClassificacaoGrupos 
 16:00West Ham-ENG 3x1 0 TSC FK-SER87 09 04  1.11 10.28 22.67  
 16:00Sturm Graz-AUS 1x2 0 Sporting Lisboa-POR23 26 51  4.12  3.71  1.90  
 16:00Sparta Praha-CZE 3x2 1 Aris Limassol-CYP63 21 16  1.53  4.50  5.95  
 16:00Rangers-SCO 1x0 0 Betis-SPA36 27 37  2.68  3.52  2.63  
 16:00Olympiakos Piraeus-GRE 2x3 2 Freiburg-GER33 28 39  2.85  3.43  2.49  
 16:00Brighton-ENG 2x3 2 AEK Athens-GRE76 15 09  1.26  6.23 11.15  
 16:00Atalanta-ITA 2x0 0 Rakow Czestochowa-POL77 15 08  1.24  6.32 12.35  
 16:00Ajax Amsterdam-HOL 3x3 2 Olympique Marseille-FRA38 26 36  2.57  3.64  2.66  
 13:45USt Gilloise-BEL 1x1 1 Toulouse-FRA46 27 27  2.08  3.59  3.56  
 13:45Sheriff Tiraspol-MDA 1x2 1 Roma-ITA13 23 64  7.34  4.23  1.49  
 13:45Servette-SUI 0x2 1 Slavia Praha-CZE26 27 47  3.61  3.56  2.07  
 13:45Rennes-FRA 3x0 0 Maccabi Haifa-ISR65 20 15  1.49  4.69  6.32  
 13:45Qarabag-AZE 1x0 0 Molde-NOR39 28 33  2.46  3.42  2.92  
 13:45Panathinaikos-GRE 2x0 0 Villarreal-SPA27 26 47  3.64  3.67  2.04  
 13:45Leverkusen-GER 4x0 0 Hacken-SWE83 11 06  1.16  8.92 15.17  
 13:45LASK Linz-AUS 1x3 0 Liverpool-ENG10 17 73  8.88  5.78  1.32